Sign In | Join Free | My qualitytoyschina.com |
|
Place of Origin : Shanghai, China, Shanghai,China
Brand Name : AUPOOL
Model Number : AUPOOL
Type : Pool, Pool
Acrylic sheet Color : Clear
Material : Acrylic-100% Lucite PMMA Imported
Acrylic panel Application : Acrylic Swimming Pool, Acrylic Pool Window
Thickness range : 30mm-950mm
Acrylic Free samples : Yes, express cost on customer
Acrylic sheet style : cast acrylic panel
MOQ : 1pcs
Technology : Dry thermostatic polymerization
Packaging Details :
1. Covered with craft paper or PE film on double sides with pallet
2. Bulk cargo packing: 2 tons per tray, use wooden pallets on bottom, with packaging film packages all around ensure transportation security.
3. Full container load packing: 18-20 ton
Port : shenzhen
Price : $8.99/kilograms 1-498 kilograms
MOQ : 1pc
PROPERTIES | VALUES | RULES |
Density | 1.19 g/cm3 | ISO 1183-1:2012 Method A |
Rockwell Hardness | 112L | ISO 2039-2:1999 |
Tensile Modulus | 3150MPa | EN ISO 527:2012 |
Tensile Strength | 80.0MPa | EN ISO 527:2012 |
Tensile Strain at Break | 3.2% | EN ISO 527-1:2012 |
Water Absorption | 0.20% | ISO 62:2008 Method 1 |
Total Luminous Transmittance | 93.4% | ISO 13468-1:1996 |
Vicat Softening Temperature | 105℃ | ISO 306:2013 Method B50 |
Light Ageing Test- UV Exposure | Grey scale: 5 | ISO 4892-3:2016 Cycle 1 |
Mean Coefficient of Linear Thermal Expansion | 72×10-6 K-1 | ISO 11359-1:2014 |
Compressive Stress at Yield | 129MPa | EN ISO 604:2003 |
Flexural Strength | 120MPa | ISO 178:2013 |
Compressive Yield Strength | 111MPa | ASTM D695-15 |
Compressive Modulus | 3450MPa | ASTM D695-15 |
Shear Strength | 59.7MPa | ASTM D732-17 |
Deflection Temperature under Load | 100.2℃ | ASTM D648-18 Method B |
Modulus Elasticity | 2810MPa | ASTM D695-15 |
![]() |
Clear Acrylic Sheet Customizable Cast Acrylic Panel for Underwater Window Swimming Pool Images |